﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkTab Data Mining</title>
	<atom:link href="http://www.marktab.net/datamining/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktab.net/datamining</link>
	<description>Advanced Business Intelligence</description>
	<lastBuildDate>Fri, 04 May 2012 01:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presenting at TechEd North America June 2012</title>
		<link>http://www.marktab.net/datamining/2012/04/06/presenting-teched-north-america-june-2012/</link>
		<comments>http://www.marktab.net/datamining/2012/04/06/presenting-teched-north-america-june-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:15:59 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1958</guid>
		<description><![CDATA[I will be presenting &#8220;Data Mining 2012 with Microsoft Excel 2010 and PowerPivot&#8221; at TechEd Orlando in June 2012. I will also be leading a &#8220;Birds of a Feather&#8221; session. The conference runs from June 11-14, 2012. This blog post &#8230; <a href="http://www.marktab.net/datamining/2012/04/06/presenting-teched-north-america-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/04/06/presenting-teched-europe-june-2012/' rel='bookmark' title='Presenting at TechEd Europe in June 2012'>Presenting at TechEd Europe in June 2012</a> <small>I will be presenting &#8220;Data Mining 2012 with Microsoft Excel...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/03/04/speaking-teched-north-america-2011/' rel='bookmark' title='Speaking at TechEd North America 2011'>Speaking at TechEd North America 2011</a> <small>This year, TechEd NA (North America) will be in Atlanta,...</small></li>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/' rel='bookmark' title='Presenting at Predictive Analytics World Chicago June 2012'>Presenting at Predictive Analytics World Chicago June 2012</a> <small>I will be presenting at Predictive Analytics World (PAW)&nbsp;in Chicago...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/04/06/presenting-teched-north-america-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at SQL Rally Dallas May 2012</title>
		<link>http://www.marktab.net/datamining/2012/04/06/presenting-sql-rally-dallas-may-2012/</link>
		<comments>http://www.marktab.net/datamining/2012/04/06/presenting-sql-rally-dallas-may-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:45:45 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SQL Rally]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1956</guid>
		<description><![CDATA[I will be presenting &#8220;Social Marketing 2012 for Microsoft Professionals&#8221; at SQL Rally in Dallas. I continue to update this presentation based on my social media activity and experience. I also will be encouraging audience participation and feedback in this &#8230; <a href="http://www.marktab.net/datamining/2012/04/06/presenting-sql-rally-dallas-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/04/06/presenting-teched-europe-june-2012/' rel='bookmark' title='Presenting at TechEd Europe in June 2012'>Presenting at TechEd Europe in June 2012</a> <small>I will be presenting &#8220;Data Mining 2012 with Microsoft Excel...</small></li>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/' rel='bookmark' title='Presenting at Predictive Analytics World Chicago June 2012'>Presenting at Predictive Analytics World Chicago June 2012</a> <small>I will be presenting at Predictive Analytics World (PAW)&nbsp;in Chicago...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/08/09/speaking-sql-saturday-79-south-florida-august-13/' rel='bookmark' title='Speaking at SQL Saturday 79 South Florida August 13'>Speaking at SQL Saturday 79 South Florida August 13</a> <small>I made a late decision to attend SQL Saturday 79...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/04/06/presenting-sql-rally-dallas-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at SQL Saturday 119 Chicago on May 19</title>
		<link>http://www.marktab.net/datamining/2012/04/06/presenting-sql-saturday-119-chicago-may-19/</link>
		<comments>http://www.marktab.net/datamining/2012/04/06/presenting-sql-saturday-119-chicago-may-19/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:35:58 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1952</guid>
		<description><![CDATA[I will be presenting &#8220;Enterprise Data Mining with SQL Server&#8221; at SQL Saturday 119 in Chicago, on May 19, 2012. In this presentation, I discuss new technology for SQL Server 2012. This blog post has the details. The event is &#8230; <a href="http://www.marktab.net/datamining/2012/04/06/presenting-sql-saturday-119-chicago-may-19/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/' rel='bookmark' title='Presenting at Predictive Analytics World Chicago June 2012'>Presenting at Predictive Analytics World Chicago June 2012</a> <small>I will be presenting at Predictive Analytics World (PAW)&nbsp;in Chicago...</small></li>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-sql-saturday-111-atlanta-april-14/' rel='bookmark' title='Presenting at SQL Saturday 111 Atlanta on April 14'>Presenting at SQL Saturday 111 Atlanta on April 14</a> <small>I will be presenting &#8220;Applied Enterprise Semantic Mining&#8221; at SQL...</small></li>
<li><a href='http://www.marktab.net/datamining/2012/02/15/speaking-sql-saturday-108-redmond-february-25/' rel='bookmark' title='Speaking at SQL Saturday 108 Redmond February 25'>Speaking at SQL Saturday 108 Redmond February 25</a> <small>I will be presenting &#8220;Enterprise Data Mining with SQL Server&#8221;...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/04/06/presenting-sql-saturday-119-chicago-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at TechEd Europe in June 2012</title>
		<link>http://www.marktab.net/datamining/2012/04/06/presenting-teched-europe-june-2012/</link>
		<comments>http://www.marktab.net/datamining/2012/04/06/presenting-teched-europe-june-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:15:06 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[TechEd]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1960</guid>
		<description><![CDATA[I will be presenting &#8220;Data Mining 2012 with Microsoft Excel 2010 and PowerPivot&#8221; at TechEd Europe in June 2012. The conference runs from June 26-29, 2012. This blog post has the details. The presentation is a &#8220;Breakout Session&#8221;: Excel 2010 &#8230; <a href="http://www.marktab.net/datamining/2012/04/06/presenting-teched-europe-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/' rel='bookmark' title='Presenting at Predictive Analytics World Chicago June 2012'>Presenting at Predictive Analytics World Chicago June 2012</a> <small>I will be presenting at Predictive Analytics World (PAW)&nbsp;in Chicago...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/05/19/teched-2011-atlanta-ga-presentation-demo/' rel='bookmark' title='TechEd 2011 Atlanta GA Presentation'>TechEd 2011 Atlanta GA Presentation</a> <small>Today I presented a talk at TechEd North America 2011,...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/03/04/speaking-teched-north-america-2011/' rel='bookmark' title='Speaking at TechEd North America 2011'>Speaking at TechEd North America 2011</a> <small>This year, TechEd NA (North America) will be in Atlanta,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/04/06/presenting-teched-europe-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress RSS Feed Validation UTF-8</title>
		<link>http://www.marktab.net/datamining/2012/03/21/wordpress-rss-feed-validation-utf-8/</link>
		<comments>http://www.marktab.net/datamining/2012/03/21/wordpress-rss-feed-validation-utf-8/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:02:45 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Query and Response]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1811</guid>
		<description><![CDATA[Query: For some time, I have been aware that my RSS feed was broken.&#160; That result is bad.&#160; Response: This post describes what I did to fix the feed in seven steps. Step One: I put my feed into the &#8230; <a href="http://www.marktab.net/datamining/2012/03/21/wordpress-rss-feed-validation-utf-8/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/03/20/wordpress-problems-email-fixed/' rel='bookmark' title='WordPress Problems, Email Fixed'>WordPress Problems, Email Fixed</a> <small>I have not been blogging as much as I need...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/03/21/wordpress-rss-feed-validation-utf-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Problems, Email Fixed</title>
		<link>http://www.marktab.net/datamining/2012/03/20/wordpress-problems-email-fixed/</link>
		<comments>http://www.marktab.net/datamining/2012/03/20/wordpress-problems-email-fixed/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:13:24 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1789</guid>
		<description><![CDATA[I have not been blogging as much as I need because my ISP and I both agreed to move my domain marktab.net to a new server running a newer PHP (5.2.17). On the back end, they are running IIS 7.5, &#8230; <a href="http://www.marktab.net/datamining/2012/03/20/wordpress-problems-email-fixed/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, <a href="http://marktab.net">Explore MarkTab.Net</strong>
The MarkTab.net data mining portal provides resources and information on data mining.]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/03/20/wordpress-problems-email-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at Predictive Analytics World Chicago June 2012</title>
		<link>http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/</link>
		<comments>http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:35:19 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[PAWcon]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1776</guid>
		<description><![CDATA[I will be presenting at Predictive Analytics World (PAW)&#160;in Chicago during the June 25-26, 2012 conference.&#160; This paid conference is part of the series of PAW conferences hosted in the United States and other countries.&#160; Previously, I have presented at &#8230; <a href="http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2011/06/15/speaking-predictive-analytics-world-london-october-2011/' rel='bookmark' title='Speaking at Predictive Analytics World London November 2011'>Speaking at Predictive Analytics World London November 2011</a> <small>I had a personal goal to start going and participating...</small></li>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-sas-global-forum-april-2012/' rel='bookmark' title='Presenting at SAS Global Forum April 2012'>Presenting at SAS Global Forum April 2012</a> <small>I have been presenting at SAS conferences since 1998. I...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/07/11/presenting-sswug-online-powerpivot-analytics-expo-july-15/' rel='bookmark' title='Presenting at SSWUG Online PowerPivot Analytics Expo July 15'>Presenting at SSWUG Online PowerPivot Analytics Expo July 15</a> <small>I recorded a presentation for this Friday, July 15, the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/02/15/presenting-predictive-analytics-world-chicago-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at SAS Global Forum April 2012</title>
		<link>http://www.marktab.net/datamining/2012/02/15/presenting-sas-global-forum-april-2012/</link>
		<comments>http://www.marktab.net/datamining/2012/02/15/presenting-sas-global-forum-april-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:15:02 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1772</guid>
		<description><![CDATA[I have been presenting at SAS conferences since 1998. I decided this year to resume going to SAS conferences since I have a lot of SAS community friends, and also several active contracts based on SAS technology.  I will be &#8230; <a href="http://www.marktab.net/datamining/2012/02/15/presenting-sas-global-forum-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/02/15/attending-microsoft-mvp-global-summit-2012/' rel='bookmark' title='Attending Microsoft MVP Global Summit 2012'>Attending Microsoft MVP Global Summit 2012</a> <small>I am new (meaning first year) to the Microsoft MVP...</small></li>
<li><a href='http://www.marktab.net/datamining/2012/02/15/presenting-sql-saturday-111-atlanta-april-14/' rel='bookmark' title='Presenting at SQL Saturday 111 Atlanta on April 14'>Presenting at SQL Saturday 111 Atlanta on April 14</a> <small>I will be presenting &#8220;Applied Enterprise Semantic Mining&#8221; at SQL...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/07/11/presenting-sswug-online-powerpivot-analytics-expo-july-15/' rel='bookmark' title='Presenting at SSWUG Online PowerPivot Analytics Expo July 15'>Presenting at SSWUG Online PowerPivot Analytics Expo July 15</a> <small>I recorded a presentation for this Friday, July 15, the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/02/15/presenting-sas-global-forum-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at SQL Saturday 111 Atlanta on April 14</title>
		<link>http://www.marktab.net/datamining/2012/02/15/presenting-sql-saturday-111-atlanta-april-14/</link>
		<comments>http://www.marktab.net/datamining/2012/02/15/presenting-sql-saturday-111-atlanta-april-14/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:55:01 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1768</guid>
		<description><![CDATA[I will be presenting &#8220;Applied Enterprise Semantic Mining&#8221; at SQL Saturday 111 in Atlanta, on April 14, 2012. In this presentation, I discuss new technology for SQL Server 2012. This blog post has the details. I created this new presentation &#8230; <a href="http://www.marktab.net/datamining/2012/02/15/presenting-sql-saturday-111-atlanta-april-14/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2010/08/27/presenting-at-atlanta-ms-bi-september-27/' rel='bookmark' title='Presenting at Atlanta MS BI September 27'>Presenting at Atlanta MS BI September 27</a> <small>Hi Everyone This post is a combination of facts: Atlanta...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/05/19/teched-2011-atlanta-ga-presentation-demo/' rel='bookmark' title='TechEd 2011 Atlanta GA Presentation'>TechEd 2011 Atlanta GA Presentation</a> <small>Today I presented a talk at TechEd North America 2011,...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/08/01/speaking-sql-saturday-89-atlanta-september-17/' rel='bookmark' title='Speaking at SQL Saturday 89 Atlanta September 17'>Speaking at SQL Saturday 89 Atlanta September 17</a> <small>I will be presenting at Atlanta SQL Saturday (which is...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/02/15/presenting-sql-saturday-111-atlanta-april-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at 24HOP on March 21</title>
		<link>http://www.marktab.net/datamining/2012/02/15/speaking-24hop-march-21/</link>
		<comments>http://www.marktab.net/datamining/2012/02/15/speaking-24hop-march-21/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:32:01 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[PASS]]></category>

		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1765</guid>
		<description><![CDATA[&#8220;24HOP&#8221; is an acronym which stands for the free online event called 24 hours of PASS (PASS is another acronym, which stands for Professional Association for SQL Server, and sorry, but SQL is yet another nested acronym).  My topic will be &#8230; <a href="http://www.marktab.net/datamining/2012/02/15/speaking-24hop-march-21/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/2012/02/15/speaking-sql-saturday-109-silicon-valley-march-3/' rel='bookmark' title='Speaking at SQL Saturday 109 Silicon Valley March 3'>Speaking at SQL Saturday 109 Silicon Valley March 3</a> <small>I will be presenting &#8220;Enterprise Data Mining with SQL Server&#8221;...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/03/05/speaking-inaugural-sql-rally-2011/' rel='bookmark' title='Speaking at Inaugural SQL Rally 2011'>Speaking at Inaugural SQL Rally 2011</a> <small>PASS (Professional Association of SQL Server) is a user-led, not-for-profit...</small></li>
<li><a href='http://www.marktab.net/datamining/2011/03/07/speaking-sql-saturday-70-columbia-sc/' rel='bookmark' title='Speaking at SQL Saturday 70 Columbia SC'>Speaking at SQL Saturday 70 Columbia SC</a> <small>PASS (Professional Association of SQL Server) is a user-led, not-for-profit...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/2012/02/15/speaking-24hop-march-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

