<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>MarkTab Data Mining</title>
	<atom:link href="http://www.marktab.net/datamining/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marktab.net/datamining</link>
	<description>Advanced Business Intelligence</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Thousand Tweets</title>
		<link>http://www.marktab.net/datamining/index.php/2012/01/30/thousand-tweets/</link>
		<comments>http://www.marktab.net/datamining/index.php/2012/01/30/thousand-tweets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:05:35 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1745</guid>
		<description><![CDATA[I noticed last month that I was approaching 1,000 tweets with my @marktabnetÂ account.Â  I decided to blog to mark the event.Â  I use WordPress to blog, and when I submit this post, I have an add-in which will officially send &#8230; <a href="http://www.marktab.net/datamining/index.php/2012/01/30/thousand-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, <a href="http://marktab.net">Explore MarkTab.Net</strong>
The MarkTab.net data mining portal provides resources and information on data mining.]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2012/01/30/thousand-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at SQL Saturday 86 BI Edition Tampa</title>
		<link>http://www.marktab.net/datamining/index.php/2011/10/29/speaking-sql-saturday-86-bi-edition-tampa/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/10/29/speaking-sql-saturday-86-bi-edition-tampa/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:00:02 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1737</guid>
		<description><![CDATA[I will be traveling to my first SQL Saturday in Tampa, Florida.Â  I have been to several SQL Saturday events in Florida before.Â  This particular event is on November 5, 2011.Â  This post provides the details. MarkTab Presentations If you &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/10/29/speaking-sql-saturday-86-bi-edition-tampa/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/03/07/speaking-sql-saturday-70-columbia-sc/' rel='bookmark' title='Speaking at SQL Saturday 70 Columbia SC'>Speaking at SQL Saturday 70 Columbia SC</a> <small>PASS (Professional Association of SQL Server) is a user-led, not-for-profit...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/08/09/speaking-sql-saturday-79-south-florida-august-13/' rel='bookmark' title='Speaking at SQL Saturday 79 South Florida August 13'>Speaking at SQL Saturday 79 South Florida August 13</a> <small>I made a late decision to attend SQL Saturday 79...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/08/01/speaking-sql-saturday-89-atlanta-september-17/' rel='bookmark' title='Speaking at SQL Saturday 89 Atlanta September 17'>Speaking at SQL Saturday 89 Atlanta September 17</a> <small>I will be presenting at Atlanta SQL Saturday (which is...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/10/29/speaking-sql-saturday-86-bi-edition-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on PASS Summit Friday Keynote</title>
		<link>http://www.marktab.net/datamining/index.php/2011/10/14/comments-pass-summit-friday-keynote/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/10/14/comments-pass-summit-friday-keynote/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:13:54 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[PASS]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1680</guid>
		<description><![CDATA[Today&#8217;s keynote was by computer science guru Dr. David DeWitt.Â  I had heard that DeWittÂ was a good presenter, and found that to beÂ true.Â  He focused on Big Data, and specifically went through how HadoopÂ works (as contrasted with alternatives) along with &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/10/14/comments-pass-summit-friday-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/10/12/comments-pass-summit-wednesday-keynote/' rel='bookmark' title='Comments on PASS Summit Wednesday Keynote'>Comments on PASS Summit Wednesday Keynote</a> <small>I am blogging from the PASS Summit in Seattle, WA.Â...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/10/13/comments-pass-summit-thursday-keynote/' rel='bookmark' title='Comments on PASS Summit Thursday Keynote'>Comments on PASS Summit Thursday Keynote</a> <small>Today&#8217;s keynote at the Professional Association for SQL Server (PASS)...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/' rel='bookmark' title='PASS Summit 2011'>PASS Summit 2011</a> <small>I am attending PASS (Professional Association of SQL Server) Summit...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/10/14/comments-pass-summit-friday-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on PASS Summit Thursday Keynote</title>
		<link>http://www.marktab.net/datamining/index.php/2011/10/13/comments-pass-summit-thursday-keynote/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/10/13/comments-pass-summit-thursday-keynote/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:08:18 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[semantic]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1647</guid>
		<description><![CDATA[Today&#8217;s keynote at the Professional Association for SQL Server (PASS) Summit was basedÂ on the phrase &#8220;The Fantastic 12 of 2012&#8243;.Â  I&#8217;m thinking the &#8220;Fantastic 12&#8243; was a spin-off of the movie and comic series &#8220;The Fantastic Four&#8221; with the number &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/10/13/comments-pass-summit-thursday-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/10/12/comments-pass-summit-wednesday-keynote/' rel='bookmark' title='Comments on PASS Summit Wednesday Keynote'>Comments on PASS Summit Wednesday Keynote</a> <small>I am blogging from the PASS Summit in Seattle, WA.Â...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/' rel='bookmark' title='PASS Summit 2011'>PASS Summit 2011</a> <small>I am attending PASS (Professional Association of SQL Server) Summit...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/05/12/vote-marktab-at-pass-summit/' rel='bookmark' title='Vote for MarkTab at PASS Summit'>Vote for MarkTab at PASS Summit</a> <small>PASS is the Professional Association for SQL Server, the users...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/10/13/comments-pass-summit-thursday-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on PASS Summit Wednesday Keynote</title>
		<link>http://www.marktab.net/datamining/index.php/2011/10/12/comments-pass-summit-wednesday-keynote/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/10/12/comments-pass-summit-wednesday-keynote/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:23:13 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[text mining]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1633</guid>
		<description><![CDATA[I am blogging from the PASS Summit in Seattle, WA.Â  This morning&#8217;s keynote session with Ted Kummert of Microsoft had the expected announcements about SQL Server.Â  In this post, I will talk about some of these announcements and what they &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/10/12/comments-pass-summit-wednesday-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/' rel='bookmark' title='PASS Summit 2011'>PASS Summit 2011</a> <small>I am attending PASS (Professional Association of SQL Server) Summit...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/05/12/vote-marktab-at-pass-summit/' rel='bookmark' title='Vote for MarkTab at PASS Summit'>Vote for MarkTab at PASS Summit</a> <small>PASS is the Professional Association for SQL Server, the users...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/03/05/speaking-inaugural-sql-rally-2011/' rel='bookmark' title='Speaking at Inaugural SQL Rally 2011'>Speaking at Inaugural SQL Rally 2011</a> <small>PASS (Professional Association of SQL Server) is a user-led, not-for-profit...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/10/12/comments-pass-summit-wednesday-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2011</title>
		<link>http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:44:55 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[PASS]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1630</guid>
		<description><![CDATA[I am attending PASS (Professional Association of SQL Server) Summit in Seattle, Washington this week.Â  If you are also at this conference, and would like to meet me, let me know by using the contact form on http://marktab.net My Twitter &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/03/05/speaking-inaugural-sql-rally-2011/' rel='bookmark' title='Speaking at Inaugural SQL Rally 2011'>Speaking at Inaugural SQL Rally 2011</a> <small>PASS (Professional Association of SQL Server) is a user-led, not-for-profit...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/05/12/vote-marktab-at-pass-summit/' rel='bookmark' title='Vote for MarkTab at PASS Summit'>Vote for MarkTab at PASS Summit</a> <small>PASS is the Professional Association for SQL Server, the users...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2010/10/23/data-mining-seminar-passed-over-for-sql-rally-2011/' rel='bookmark' title='Data Mining Seminar Passed Over for SQL Rally 2011'>Data Mining Seminar Passed Over for SQL Rally 2011</a> <small>SQL Rally is a new conferenceÂ scheduled for May 11-13,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/10/10/pass-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Steve Jobs</title>
		<link>http://www.marktab.net/datamining/index.php/2011/10/05/tribute-steve-jobs/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/10/05/tribute-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:47:00 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Apple]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1627</guid>
		<description><![CDATA[In the past hour, the news has been reportingÂ the passing of Information Technology icon, innovator, inventor,Â leader, and billionaireÂ Steve Jobs.Â  He lived to beÂ 56 years old. I never met him directly, but did see him up close in 1993 (which I &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/10/05/tribute-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, <a href="http://marktab.net">Explore MarkTab.Net</strong>
The MarkTab.net data mining portal provides resources and information on data mining.]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/10/05/tribute-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of SQL Saturday #89 Atlanta September 2011</title>
		<link>http://www.marktab.net/datamining/index.php/2011/09/21/recap-sql-saturday-89-atlanta-september-2011/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/09/21/recap-sql-saturday-89-atlanta-september-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:03:19 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1624</guid>
		<description><![CDATA[I was happy to be invited to present at SQL Saturday #89 in Atlanta, the fourth such event in the Atlanta area.Â  The other numbers were #13, #41, and #24Â was rolled intoÂ #25, so I count those two as a single &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/09/21/recap-sql-saturday-89-atlanta-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/08/01/speaking-sql-saturday-89-atlanta-september-17/' rel='bookmark' title='Speaking at SQL Saturday 89 Atlanta September 17'>Speaking at SQL Saturday 89 Atlanta September 17</a> <small>I will be presenting at Atlanta SQL Saturday (which is...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/07/03/recap-atlanta-code-camp-2011/' rel='bookmark' title='Recap of Atlanta Code Camp 2011'>Recap of Atlanta Code Camp 2011</a> <small>I had a good time as an attendee and presenter...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/08/23/recap-sql-saturday-79-south-florida/' rel='bookmark' title='Recap of SQL Saturday 79 South Florida'>Recap of SQL Saturday 79 South Florida</a> <small>I decided on August 9, 2011 that I wanted to...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/09/21/recap-sql-saturday-89-atlanta-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Installed Windows Programs with PowerShell</title>
		<link>http://www.marktab.net/datamining/index.php/2011/08/24/determining-installed-windows-programs-powershell/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/08/24/determining-installed-windows-programs-powershell/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:03:22 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[Query and Response]]></category>
		<category><![CDATA[PowerShell]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1619</guid>
		<description><![CDATA[Recently, I was working with someone who was using a third-party application to determineÂ what programs were installedÂ in Windows (this environment has a mix of Windows XP and Windows 7).Â  The app was only listing some of the installed programs.Â  I &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/08/24/determining-installed-windows-programs-powershell/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/05/02/powershell-sql-server-data-mining/' rel='bookmark' title='PowerShell with SQL Server Data Mining'>PowerShell with SQL Server Data Mining</a> <small>My paper on &#8220;PowerShell and SQL Server Data Mining&#8221; has...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/02/14/ed-wilson-interview-microsoft-powershell/' rel='bookmark' title='Ed Wilson Interview &#8212; Microsoft PowerShell'>Ed Wilson Interview &#8212; Microsoft PowerShell</a> <small>PowerShell is hot technology for Windows operating systems.Â I became...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2010/10/06/setting-windows-7-and-windows-2008-r2-firewall-for-sql-server-2008-r2/' rel='bookmark' title='Setting Windows 7 and Windows 2008 R2 Firewall for SQL Server 2008 R2'>Setting Windows 7 and Windows 2008 R2 Firewall for SQL Server 2008 R2</a> <small>I discovered that, in upgrading my home network, I had...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/08/24/determining-installed-windows-programs-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of SQL Saturday 79 South Florida</title>
		<link>http://www.marktab.net/datamining/index.php/2011/08/23/recap-sql-saturday-79-south-florida/</link>
		<comments>http://www.marktab.net/datamining/index.php/2011/08/23/recap-sql-saturday-79-south-florida/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:10:54 +0000</pubDate>
		<dc:creator>MarkTab</dc:creator>
				<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[SQL Server Data Mining]]></category>
		<category><![CDATA[BISM]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<guid isPermaLink="false">http://www.marktab.net/datamining/?p=1616</guid>
		<description><![CDATA[I decided on August 9, 2011 that I wanted to go to SQL Saturday 79 in South Florida, as I blogged on previously.Â  And was I glad I went too.Â  I enjoyed not only being a presenter but also an &#8230; <a href="http://www.marktab.net/datamining/index.php/2011/08/23/recap-sql-saturday-79-south-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>
&nbsp;<hr />
<strong>If you like this post, you may also like:</strong><ol>
<li><a href='http://www.marktab.net/datamining/index.php/2011/08/09/speaking-sql-saturday-79-south-florida-august-13/' rel='bookmark' title='Speaking at SQL Saturday 79 South Florida August 13'>Speaking at SQL Saturday 79 South Florida August 13</a> <small>I made a late decision to attend SQL Saturday 79...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2011/08/08/recap-remixsouth-august-6-2011/' rel='bookmark' title='Recap of reMIX South August 6, 2011'>Recap of reMIX South August 6, 2011</a> <small>reMIX South was held on August 6, 2011.Â The date...</small></li>
<li><a href='http://www.marktab.net/datamining/index.php/2010/10/04/sql-saturday-48-columbia-sc-post-event-wrapup/' rel='bookmark' title='SQL Saturday 48 Columbia SC &#8212; Post Event Wrapup'>SQL Saturday 48 Columbia SC &#8212; Post Event Wrapup</a> <small>I was among the presenters at October 2, 2010 SQL...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marktab.net/datamining/index.php/2011/08/23/recap-sql-saturday-79-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

